BeginElementMap v1
23 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 23 2

Edge

ChildCount 0

NameCount 29
0
;g61.3 0
;g51.3 0
;g55.3 0
;g41.3 0
;g57.3 0
;g53.3 0
;g60.3 0
;g71.3 0
;g78.3 0
;g66.3 0
;g63.3 0
;g75.3 0
;g79.3 0
;g74.3 0
;g62.3 0
;g54.3 0
;g58.3 0
;g42.3 0
;g56.3 0
;g52.3 0
;g59.3 0
;g72.3 0
;g77.3 0
;g73.3 0
;g64.3 0
;g65.3 0
;g76.3 0
;g69.3 0

Vertex

ChildCount 0

NameCount 29
0
;g61v1.3 ;g69v1.3 0
;g51v1.3 ;g61v2.3 0
;g55v2.3 ;g51v2.3 0
;g41v1.3 ;g55v1.3 0
;g41v2.3 ;g57v2.3 0
;g57v1.3 ;g53v2.3 0
;g53v1.3 ;g60v1.3 0
;g60v2.3 ;g71v1.3 0
;g71v2.3 ;g78v1.3 0
;g78v2.3 ;g66v2.3 0
;g66v1.3 ;g63v1.3 0
;g63v2.3 ;g75v1.3 0
;g75v2.3 ;g79v1.3 0
;g74v2.3 ;g79v2.3 0
;g62v1.3 ;g74v1.3 0
;g54v1.3 ;g62v2.3 0
;g58v2.3 ;g54v2.3 0
;g42v2.3 ;g58v1.3 0
;g56v2.3 ;g42v1.3 0
;g52v2.3 ;g56v1.3 0
;g59v1.3 ;g52v1.3 0
;g72v1.3 ;g59v2.3 0
;g77v2.3 ;g72v2.3 0
;g73v2.3 ;g77v1.3 0
;g64v1.3 ;g73v1.3 0
;g65v1.3 ;g64v2.3 0
;g76v2.3 ;g65v2.3 0
;g69v2.3 ;g76v1.3 0

EndMap
