BeginElementMap v1
1 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 1 2

Edge

ChildCount 0

NameCount 25
0
;g15.3 0
;g28.3 0
;g27.3 0
;g39.3 0
;g26.3 0
;g35.3 0
;g18.3 0
;g34.3 0
;g24.3 0
;g38.3 0
;g25.3 0
;g33.3 0
;g17.3 0
;g32.3 0
;g23.3 0
;g37.3 0
;g21.3 0
;g31.3 0
;g16.3 0
;g30.3 0
;g20.3 0
;g36.3 0
;g19.3 0
;g29.3 0

Vertex

ChildCount 0

NameCount 25
0
;g15v1.3 ;g29v1.3 0
;g15v2.3 ;g28v2.3 0
;g28v1.3 ;g27v2.3 0
;g27v1.3 ;g39v1.3 0
;g26v2.3 ;g39v2.3 0
;g35v2.3 ;g26v1.3 0
;g18v1.3 ;g35v1.3 0
;g34v2.3 ;g18v2.3 0
;g24v2.3 ;g34v1.3 0
;g38v1.3 ;g24v1.3 0
;g25v2.3 ;g38v2.3 0
;g33v2.3 ;g25v1.3 0
;g17v1.3 ;g33v1.3 0
;g32v2.3 ;g17v2.3 0
;g23v1.3 ;g32v1.3 0
;g37v2.3 ;g23v2.3 0
;g21v1.3 ;g37v1.3 0
;g31v2.3 ;g21v2.3 0
;g16v1.3 ;g31v1.3 0
;g30v2.3 ;g16v2.3 0
;g20v1.3 ;g30v1.3 0
;g36v2.3 ;g20v2.3 0
;g19v1.3 ;g36v1.3 0
;g29v2.3 ;g19v2.3 0

EndMap
