BeginElementMap v1
12 PostfixCount 12
Edge
Face
Vertex
;SKT;:H2c7,E
;SKT;:H2c7,E;:G;XTR;:H2c7:7,F
;SKT;:H2c7,E;:G;XTR;:H2c7:7,F;:U;XTR;:H2c7:7,E
;SKT;:H2c7,E;:G;XTR;:H2c7:7,F;:U;XTR;:H2c7:7,E;:U2;XTR;:H2c7:8,V
;SKT;:H2c7,E;:G;XTR;:H2c7:7,F;:U;XTR;:H2c7:7,E;:U;XTR;:H2c7:7,V
;SKT;:H2c7,E;FAC;:H2c7:4,F
;SKT;:H2c7,E;FAC;:H2c7:4,F;:G0;XTR;:H2c7:8,F
;SKT;:H2c7,V
;SKT;:H2c7,V;:G;XTR;:H2c7:7,E

MapCount 2

ElementMap 1 4 3

Edge

ChildCount 0

NameCount 13
0
;g1v1.c 0
;g1v2.c 0
;g1.4 0
;g1.6 0
;g2v2.c 0
;g2.4 0
;g2.6 0
;g3v2.c 0
;g3.4 0
;g3.6 0
;g4.4 0
;g4.6 0

Face

ChildCount 0

NameCount 7
0
;g1.5 0
;g2.5 0
;g3.5 0
;g4.5 0
;g1.9 0
;g1.a 0

Vertex

ChildCount 0

NameCount 9
0
;g1v1.b ;g4v2.b 0
;g1.8 0
;g1v2.b ;g2v1.b 0
;g1.7 0
;g2v2.b ;g3v1.b 0
;g2.7 0
;g3v2.b ;g4v1.b 0
;g3.7 0

EndMap

ElementMap 2 12 3

Edge

ChildCount 4
1 0 12 778 1 ;:H2c8,E;:H301:8,E;:H30a:12,E 0
1 12 12 778 1 ;:H2c8,E;:H2e5:8,E;:H2dd:12,E;:H301:1d,E;:H30a:28,E 0
1 24 12 778 1 ;:H2c8,E;:H2e5:8,E;:H2dd:12,E;:H2ee:1d,E;:H2e6:28,E;:H301:33,E;:H30a:3e,E 0
1 36 12 778 1 ;:H2c8,E;:H2e5:8,E;:H2dd:12,E;:H2ee:1d,E;:H2e6:28,E;:H2f7:33,E;:H2ef:3e,E;:H301:49,E;:H30a:54,E 0

NameCount 0

Face

ChildCount 4
1 0 6 778 1 ;:H2c8,F;:H301:8,F;:H30a:12,F 0
1 6 6 778 1 ;:H2c8,F;:H2e5:8,F;:H2dd:12,F;:H301:1d,F;:H30a:28,F 0
1 12 6 778 1 ;:H2c8,F;:H2e5:8,F;:H2dd:12,F;:H2ee:1d,F;:H2e6:28,F;:H301:33,F;:H30a:3e,F 0
1 18 6 778 1 ;:H2c8,F;:H2e5:8,F;:H2dd:12,F;:H2ee:1d,F;:H2e6:28,F;:H2f7:33,F;:H2ef:3e,F;:H301:49,F;:H30a:54,F 0

NameCount 0

Vertex

ChildCount 4
1 0 8 778 1 ;:H2c8,V;:H301:8,V;:H30a:12,V 0
1 8 8 778 1 ;:H2c8,V;:H2e5:8,V;:H2dd:12,V;:H301:1d,V;:H30a:28,V 0
1 16 8 778 1 ;:H2c8,V;:H2e5:8,V;:H2dd:12,V;:H2ee:1d,V;:H2e6:28,V;:H301:33,V;:H30a:3e,V 0
1 24 8 778 1 ;:H2c8,V;:H2e5:8,V;:H2dd:12,V;:H2ee:1d,V;:H2e6:28,V;:H2f7:33,V;:H2ef:3e,V;:H301:49,V;:H30a:54,V 0

NameCount 0

EndMap
