BeginElementMap v1
13 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 13 3

Edge

ChildCount 5
1 0 3 854 0 ;:H356,E 0
1 3 3 855 0 ;:H356,E;:H35f:8,E;:H357:12,E 0
1 6 3 864 0 ;:H356,E;:H35f:8,E;:H357:12,E;:H368:1d,E;:H360:28,E 0
1 9 3 873 0 ;:H356,E;:H371:8,E;:H369:12,E 0
1 12 3 882 0 ;:H356,E;:H371:8,E;:H369:12,E;:H37a:1d,E;:H372:28,E 0

NameCount 0

Face

ChildCount 5
1 0 1 854 0 ;:H356,F 0
1 1 1 855 0 ;:H356,F;:H35f:8,F;:H357:12,F 0
1 2 1 864 0 ;:H356,F;:H35f:8,F;:H357:12,F;:H368:1d,F;:H360:28,F 0
1 3 1 873 0 ;:H356,F;:H371:8,F;:H369:12,F 0
1 4 1 882 0 ;:H356,F;:H371:8,F;:H369:12,F;:H37a:1d,F;:H372:28,F 0

NameCount 0

Vertex

ChildCount 5
1 0 2 854 0 ;:H356,V 0
1 2 2 855 0 ;:H356,V;:H35f:8,V;:H357:12,V 0
1 4 2 864 0 ;:H356,V;:H35f:8,V;:H357:12,V;:H368:1d,V;:H360:28,V 0
1 6 2 873 0 ;:H356,V;:H371:8,V;:H369:12,V 0
1 8 2 882 0 ;:H356,V;:H371:8,V;:H369:12,V;:H37a:1d,V;:H372:28,V 0

NameCount 0

EndMap
