BeginElementMap v1
17 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 17 3

Edge

ChildCount 5
1 0 3 892 0 ;:H356,E;:H37b:8,E;:H384:12,E;:H37c:1d,E 0
1 3 3 892 0 ;:H356,E;:H35f:8,E;:H357:12,E;:H37b:1d,E;:H384:28,E;:H37c:33,E 0
1 6 3 892 0 ;:H356,E;:H35f:8,E;:H357:12,E;:H368:1d,E;:H360:28,E;:H37b:33,E;:H384:3e,E;:H37c:49,E 0
1 9 3 892 0 ;:H356,E;:H371:8,E;:H369:12,E;:H37b:1d,E;:H384:28,E;:H37c:33,E 0
1 12 3 892 0 ;:H356,E;:H371:8,E;:H369:12,E;:H37a:1d,E;:H372:28,E;:H37b:33,E;:H384:3e,E;:H37c:49,E 0

NameCount 0

Face

ChildCount 5
1 0 1 892 0 ;:H356,F;:H37b:8,F;:H384:12,F;:H37c:1d,F 0
1 1 1 892 0 ;:H356,F;:H35f:8,F;:H357:12,F;:H37b:1d,F;:H384:28,F;:H37c:33,F 0
1 2 1 892 0 ;:H356,F;:H35f:8,F;:H357:12,F;:H368:1d,F;:H360:28,F;:H37b:33,F;:H384:3e,F;:H37c:49,F 0
1 3 1 892 0 ;:H356,F;:H371:8,F;:H369:12,F;:H37b:1d,F;:H384:28,F;:H37c:33,F 0
1 4 1 892 0 ;:H356,F;:H371:8,F;:H369:12,F;:H37a:1d,F;:H372:28,F;:H37b:33,F;:H384:3e,F;:H37c:49,F 0

NameCount 0

Vertex

ChildCount 5
1 0 2 892 0 ;:H356,V;:H37b:8,V;:H384:12,V;:H37c:1d,V 0
1 2 2 892 0 ;:H356,V;:H35f:8,V;:H357:12,V;:H37b:1d,V;:H384:28,V;:H37c:33,V 0
1 4 2 892 0 ;:H356,V;:H35f:8,V;:H357:12,V;:H368:1d,V;:H360:28,V;:H37b:33,V;:H384:3e,V;:H37c:49,V 0
1 6 2 892 0 ;:H356,V;:H371:8,V;:H369:12,V;:H37b:1d,V;:H384:28,V;:H37c:33,V 0
1 8 2 892 0 ;:H356,V;:H371:8,V;:H369:12,V;:H37a:1d,V;:H372:28,V;:H37b:33,V;:H384:3e,V;:H37c:49,V 0

NameCount 0

EndMap
