BeginElementMap v1
45 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 45 2

Edge

ChildCount 0

NameCount 25
0
;g52.3 0
;g53.3 0
;g13.3 0
;g14.3 0
;g15.3 0
;g16.3 0
;g18.3 0
;g54.3 0
;g51.3 0
;g50.3 0
;g49.3 0
;g48.3 0
;g47.3 0
;g46.3 0
;g45.3 0
;g44.3 0
;g43.3 0
;g42.3 0
;g41.3 0
;g40.3 0
;g39.3 0
;g38.3 0
;g37.3 0
;g36.3 0

Vertex

ChildCount 0

NameCount 25
0
;g52v1.3 ;g36v1.3 0
;g53v1.3 ;g52v2.3 0
;g13v1.3 ;g53v2.3 0
;g13v2.3 ;g14v1.3 0
;g14v2.3 ;g15v1.3 0
;g15v2.3 ;g16v1.3 0
;g16v2.3 ;g18v2.3 0
;g18v1.3 ;g54v2.3 0
;g51v2.3 ;g54v1.3 0
;g50v2.3 ;g51v1.3 0
;g49v2.3 ;g50v1.3 0
;g48v2.3 ;g49v1.3 0
;g47v2.3 ;g48v1.3 0
;g46v2.3 ;g47v1.3 0
;g45v2.3 ;g46v1.3 0
;g44v2.3 ;g45v1.3 0
;g43v2.3 ;g44v1.3 0
;g42v2.3 ;g43v1.3 0
;g41v2.3 ;g42v1.3 0
;g40v2.3 ;g41v1.3 0
;g39v2.3 ;g40v1.3 0
;g38v2.3 ;g39v1.3 0
;g37v2.3 ;g38v1.3 0
;g36v2.3 ;g37v1.3 0

EndMap
