BeginElementMap v1
16 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 16 2

Edge

ChildCount 0

NameCount 34
0
;g34.3 0
;g15.3 0
;g13.3 0
;g14.3 0
;g18.3 0
;g36.3 0
;g51.3 0
;g37.3 0
;g17.3 0
;g19.3 0
;g20.3 0
;g38.3 0
;g50.3 0
;g39.3 0
;g22.3 0
;g23.3 0
;g24.3 0
;g40.3 0
;g49.3 0
;g41.3 0
;g26.3 0
;g27.3 0
;g28.3 0
;g42.3 0
;g48.3 0
;g43.3 0
;g30.3 0
;g31.3 0
;g32.3 0
;g44.3 0
;g47.3 0
;g46.3 0
;g45.3 0

Vertex

ChildCount 0

NameCount 34
0
;g15v2.3 ;g34v1.3 0
;g34v2.3 ;g45v1.3 0
;g13v1.3 ;g15v1.3 0
;g13v2.3 ;g14v1.3 0
;g14v2.3 ;g18v1.3 0
;g18v2.3 ;g36v1.3 0
;g36v2.3 ;g51v1.3 0
;g37v2.3 ;g51v2.3 0
;g17v1.3 ;g37v1.3 0
;g19v1.3 ;g17v2.3 0
;g20v1.3 ;g19v2.3 0
;g38v1.3 ;g20v2.3 0
;g50v1.3 ;g38v2.3 0
;g39v2.3 ;g50v2.3 0
;g22v1.3 ;g39v1.3 0
;g23v1.3 ;g22v2.3 0
;g24v1.3 ;g23v2.3 0
;g40v1.3 ;g24v2.3 0
;g49v1.3 ;g40v2.3 0
;g41v2.3 ;g49v2.3 0
;g26v1.3 ;g41v1.3 0
;g27v1.3 ;g26v2.3 0
;g28v1.3 ;g27v2.3 0
;g42v1.3 ;g28v2.3 0
;g48v1.3 ;g42v2.3 0
;g43v2.3 ;g48v2.3 0
;g30v1.3 ;g43v1.3 0
;g31v1.3 ;g30v2.3 0
;g32v1.3 ;g31v2.3 0
;g44v1.3 ;g32v2.3 0
;g47v1.3 ;g44v2.3 0
;g46v2.3 ;g47v2.3 0
;g45v2.3 ;g46v1.3 0

EndMap
