BeginElementMap v1
3 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 3 2

Edge

ChildCount 0

NameCount 21
0
;g21.3 0
;g17.3 0
;g23.3 0
;g25.3 0
;g24.3 0
;g26.3 0
;g35.3 0
;g48.3 0
;g39.3 0
;g47.3 0
;g40.3 0
;g46.3 0
;g41.3 0
;g45.3 0
;g42.3 0
;g43.3 0
;g33.3 0
;g22.3 0
;g28.3 0
;g27.3 0

Vertex

ChildCount 0

NameCount 21
0
;g21v1.3 ;g27v1.3 0
;g17v1.3 ;g21v2.3 0
;g17v2.3 ;g23v2.3 0
;g23v1.3 ;g25v1.3 0
;g25v2.3 ;g24v1.3 0
;g24v2.3 ;g26v1.3 0
;g26v2.3 ;g35v1.3 0
;g35v2.3 ;g48v2.3 0
;g39v2.3 ;g48v1.3 0
;g47v2.3 ;g39v1.3 0
;g40v2.3 ;g47v1.3 0
;g46v2.3 ;g40v1.3 0
;g41v2.3 ;g46v1.3 0
;g45v2.3 ;g41v1.3 0
;g42v1.3 ;g45v1.3 0
;g43v1.3 ;g42v2.3 0
;g33v1.3 ;g43v2.3 0
;g22v2.3 ;g33v2.3 0
;g28v2.3 ;g22v1.3 0
;g27v2.3 ;g28v1.3 0

EndMap
