BeginElementMap v1
69 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 69 2

Edge

ChildCount 0

NameCount 13
0
;g39.3 0
;g35.3 0
;g38.3 0
;g46.3 0
;g44.3 0
;g45.3 0
;g37.3 0
;g36.3 0
;g40.3 0
;g43.3 0
;g41.3 0
;g42.3 0

Vertex

ChildCount 0

NameCount 13
0
;g35v1.3 ;g39v1.3 0
;g39v2.3 ;g42v1.3 0
;g35v2.3 ;g38v1.3 0
;g38v2.3 ;g46v2.3 0
;g44v2.3 ;g46v1.3 0
;g45v1.3 ;g44v1.3 0
;g37v2.3 ;g45v2.3 0
;g36v2.3 ;g37v1.3 0
;g40v1.3 ;g36v1.3 0
;g43v1.3 ;g40v2.3 0
;g41v1.3 ;g43v2.3 0
;g42v2.3 ;g41v2.3 0

EndMap
