BeginElementMap v1
2 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 2 2

Edge

ChildCount 0

NameCount 12
0
;g1.3 0
;g2.3 0
;g23.3 0
;g49.3 0
;g48.3 0
;g47.3 0
;g46.3 0
;g45.3 0
;g24.3 0
;g21.3 0
;g4.3 0

Vertex

ChildCount 0

NameCount 12
0
;g1v1.3 ;g4v2.3 0
;g1v2.3 ;g2v1.3 0
;g2v2.3 ;g23v1.3 0
;g23v2.3 ;g49v2.3 0
;g48v2.3 ;g49v1.3 0
;g47v2.3 ;g48v1.3 0
;g46v2.3 ;g47v1.3 0
;g45v2.3 ;g46v1.3 0
;g24v2.3 ;g45v1.3 0
;g21v2.3 ;g24v1.3 0
;g4v1.3 ;g21v1.3 0

EndMap
