BeginElementMap v1
1 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 1 2

Edge

ChildCount 0

NameCount 23
0
;g6.3 0
;g49.3 0
;g50.3 0
;g51.3 0
;g56.3 0
;g58.3 0
;g52.3 0
;g53.3 0
;g54.3 0
;g57.3 0
;g2.3 0
;g3.3 0
;g4.3 0
;g5.3 0
;g12.3 0
;g46.3 0
;g45.3 0
;g11.3 0
;g10.3 0
;g9.3 0
;g8.3 0
;g7.3 0

Vertex

ChildCount 0

NameCount 23
0
;g7v1.3 ;g6v1.3 0
;g6v2.3 ;g49v1.3 0
;g49v2.3 ;g50v1.3 0
;g50v2.3 ;g51v1.3 0
;g51v2.3 ;g56v1.3 0
;g56v2.3 ;g58v1.3 0
;g52v1.3 ;g58v2.3 0
;g53v1.3 ;g52v2.3 0
;g54v1.3 ;g53v2.3 0
;g57v1.3 ;g54v2.3 0
;g2v1.3 ;g57v2.3 0
;g2v2.3 ;g3v1.3 0
;g3v2.3 ;g4v1.3 0
;g4v2.3 ;g5v1.3 0
;g5v2.3 ;g12v2.3 0
;g12v1.3 ;g46v2.3 0
;g46v1.3 ;g45v2.3 0
;g45v1.3 ;g11v2.3 0
;g11v1.3 ;g10v2.3 0
;g10v1.3 ;g9v2.3 0
;g9v1.3 ;g8v2.3 0
;g8v1.3 ;g7v2.3 0

EndMap
